Love Middlesbrough Visitors Guide


The 10 cheapest roads in Middlesbrough

House Price Information for Middlesbrough
 
Rank Road name        Sales Av. Price
1 Dallas Court, Hemlington 2 £38,825
2 Beckenham Gardens, Hemlington 4 £44,000
3 Edgeworth Court, Hemlington 4 £50,850
4 Elmstone Gardens, Hemlington 2 £57,000
5 Melton Walk, Hemlington 2 £59,500
6 Boscombe Gardens, Hemlington 4 £60,125
7 Raydale, Hemlington 4 £62,838
8 Brabourn Gardens, Hemlington 6 £63,917
9 Tollesby Bridge, Coulby Newham 4 £65,238
10 Barnstaple Close, Middlesbrough 2 £67,475

Home | Forum | News | Accommodation | Restaurants | Entertainment | Shopping | Things to See & Do | Tourist Information | History | Homes For Sale / Let | Job Search | Local | Education | Gallery | About |

© Copyright This is Middlesbrough | contact us | advertise | bookmark this page | make your homepage